<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lightning Q&#038;A: Placement Agencies, Live Deals, Age, Racism, Lifestyle, Recruiting, Day Trading</title>
	<atom:link href="http://www.mergersandinquisitions.com/lightning-qa-placement-agencies-live-deals-age-racism-lifestyle-recruiting-day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mergersandinquisitions.com/lightning-qa-placement-agencies-live-deals-age-racism-lifestyle-recruiting-day-trading/</link>
	<description>Discover How to Get Into Investment Banking</description>
	<pubDate>Tue, 06 Jan 2009 14:11:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Inquisitor</title>
		<link>http://www.mergersandinquisitions.com/lightning-qa-placement-agencies-live-deals-age-racism-lifestyle-recruiting-day-trading/#comment-3868</link>
		<dc:creator>Inquisitor</dc:creator>
		<pubDate>Mon, 05 Jan 2009 16:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=142#comment-3868</guid>
		<description>Definitions vary, but basically it means inputting data into Excel and then creating your own projected data based on those numbers - and using those projections to determine a firm's future operating profile, the effects of an acquisition, the value of a company, or a PE firm's return in an LBO (for example).</description>
		<content:encoded><![CDATA[<p>Definitions vary, but basically it means inputting data into Excel and then creating your own projected data based on those numbers - and using those projections to determine a firm&#8217;s future operating profile, the effects of an acquisition, the value of a company, or a PE firm&#8217;s return in an LBO (for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.mergersandinquisitions.com/lightning-qa-placement-agencies-live-deals-age-racism-lifestyle-recruiting-day-trading/#comment-3867</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=142#comment-3867</guid>
		<description>I've read a lot on this site as well as in books regarding banking and they all talk about modeling.  Could someone tell me what it actually entails?  Is it just inputting financial data into excel and finding the valuation of the firm, or are there actually many definitions of modeling?

Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read a lot on this site as well as in books regarding banking and they all talk about modeling.  Could someone tell me what it actually entails?  Is it just inputting financial data into excel and finding the valuation of the firm, or are there actually many definitions of modeling?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inquisitor</title>
		<link>http://www.mergersandinquisitions.com/lightning-qa-placement-agencies-live-deals-age-racism-lifestyle-recruiting-day-trading/#comment-2084</link>
		<dc:creator>Inquisitor</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=142#comment-2084</guid>
		<description>You're not screwed but you will probably have to go somewhere smaller - luckily you will have an advantage because of your previous internship.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not screwed but you will probably have to go somewhere smaller - luckily you will have an advantage because of your previous internship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
