<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Day in the Life of an Investment Banking Analyst</title>
	<atom:link href="http://www.mergersandinquisitions.com/investment-banking-analyst-life-worst-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mergersandinquisitions.com/investment-banking-analyst-life-worst-day/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investment-banking-analyst-life-worst-day</link>
	<description>Discover How to Get Into Investment Banking</description>
	<lastBuildDate>Thu, 11 Mar 2010 17:19:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M&#38;I</title>
		<link>http://www.mergersandinquisitions.com/investment-banking-analyst-life-worst-day/comment-page-1/#comment-9778</link>
		<dc:creator>M&#38;I</dc:creator>
		<pubDate>Fri, 26 Feb 2010 02:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/2007/12/06/investment-banking-analyst-life-worst-day/#comment-9778</guid>
		<description>Answered on the other place you posted this. Upcoming interview will go into detail.</description>
		<content:encoded><![CDATA[<p>Answered on the other place you posted this. Upcoming interview will go into detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;T</title>
		<link>http://www.mergersandinquisitions.com/investment-banking-analyst-life-worst-day/comment-page-1/#comment-9767</link>
		<dc:creator>S&#38;T</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/2007/12/06/investment-banking-analyst-life-worst-day/#comment-9767</guid>
		<description>Do you have any advice for someone with a sales and trading background (cash equity, fx and options) who would like to switch to IB? I am heading to a top 15 for an MBA this summer, which strategy would you recommend me, besides the obvious networking? How can I make my background relevant to IB? Thanks!</description>
		<content:encoded><![CDATA[<p>Do you have any advice for someone with a sales and trading background (cash equity, fx and options) who would like to switch to IB? I am heading to a top 15 for an MBA this summer, which strategy would you recommend me, besides the obvious networking? How can I make my background relevant to IB? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#38;I</title>
		<link>http://www.mergersandinquisitions.com/investment-banking-analyst-life-worst-day/comment-page-1/#comment-8908</link>
		<dc:creator>M&#38;I</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/2007/12/06/investment-banking-analyst-life-worst-day/#comment-8908</guid>
		<description>Impossible to answer that question. I think you can learn a lot, but like anything else it gets repetitive after awhile. I stayed interested for the first year but after that wanted to pursue other things.</description>
		<content:encoded><![CDATA[<p>Impossible to answer that question. I think you can learn a lot, but like anything else it gets repetitive after awhile. I stayed interested for the first year but after that wanted to pursue other things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
