<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copy This Investment Banker Resume Template to Get Into KKR (Or At Least, Something Almost as Good)</title>
	<atom:link href="http://www.mergersandinquisitions.com/investment-banker-resume-template-buy-side-jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mergersandinquisitions.com/investment-banker-resume-template-buy-side-jobs/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=investment-banker-resume-template-buy-side-jobs</link>
	<description>Discover How to Get Into Investment Banking</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:06:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: M&#38;I</title>
		<link>http://www.mergersandinquisitions.com/investment-banker-resume-template-buy-side-jobs/comment-page-1/#comment-14336</link>
		<dc:creator>M&#38;I</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=1389#comment-14336</guid>
		<description>Yes, basically LBO-type stuff, due diligence, and so on. If you&#039;ve done any work with investments or portfolio companies you should still list merchant bank as it may help a bit</description>
		<content:encoded><![CDATA[<p>Yes, basically LBO-type stuff, due diligence, and so on. If you&#8217;ve done any work with investments or portfolio companies you should still list merchant bank as it may help a bit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://www.mergersandinquisitions.com/investment-banker-resume-template-buy-side-jobs/comment-page-1/#comment-14323</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Tue, 31 Aug 2010 03:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=1389#comment-14323</guid>
		<description>Thanks for the quick reply.

How would you define PE-like work? I imagine you are referring to things like LBO and IRR analysis, but to be honest, most of my time spent on PE and IB are the same: grunt work. That said, can I still spin it as PE-work? And would it actually be advantageous to list &quot;Merchant Bank&quot; rather than &quot;Investment Bank&quot; when applying for IB?

Thanks,
Mack</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply.</p>
<p>How would you define PE-like work? I imagine you are referring to things like LBO and IRR analysis, but to be honest, most of my time spent on PE and IB are the same: grunt work. That said, can I still spin it as PE-work? And would it actually be advantageous to list &#8220;Merchant Bank&#8221; rather than &#8220;Investment Bank&#8221; when applying for IB?</p>
<p>Thanks,<br />
Mack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M&#38;I</title>
		<link>http://www.mergersandinquisitions.com/investment-banker-resume-template-buy-side-jobs/comment-page-1/#comment-14314</link>
		<dc:creator>M&#38;I</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=1389#comment-14314</guid>
		<description>Merchant bank is actually quite common to use, if you have PE-like experience you should write that rather than investment bank. Don&#039;t list common items like revenue / COGS, only go into that level of detail when it&#039;s something uncommon, e.g. you looked at a scenario where a company was going to build 5 power plants vs. 10 because a government regulator stepped into squash the deal at the last second or something like that.</description>
		<content:encoded><![CDATA[<p>Merchant bank is actually quite common to use, if you have PE-like experience you should write that rather than investment bank. Don&#8217;t list common items like revenue / COGS, only go into that level of detail when it&#8217;s something uncommon, e.g. you looked at a scenario where a company was going to build 5 power plants vs. 10 because a government regulator stepped into squash the deal at the last second or something like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
