<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2008 Investment Banking Bonuses: Why I (Almost) Believe The Numbers</title>
	<atom:link href="http://www.mergersandinquisitions.com/2008-bonuses-almost-believe-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mergersandinquisitions.com/2008-bonuses-almost-believe-the-numbers/</link>
	<description>Discover How to Get Into Investment Banking</description>
	<pubDate>Tue, 06 Jan 2009 10:02:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Inquisitor</title>
		<link>http://www.mergersandinquisitions.com/2008-bonuses-almost-believe-the-numbers/#comment-2824</link>
		<dc:creator>Inquisitor</dc:creator>
		<pubDate>Thu, 02 Oct 2008 09:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=106#comment-2824</guid>
		<description>You're right, but I was just trying to show that things were not as bad as people thought they were.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, but I was just trying to show that things were not as bad as people thought they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JW</title>
		<link>http://www.mergersandinquisitions.com/2008-bonuses-almost-believe-the-numbers/#comment-2810</link>
		<dc:creator>JW</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=106#comment-2810</guid>
		<description>Surely if you wanted to get closer to % change in bonuses you would just look at what each bank has accrued for employee compensation by division vs last year?

Flaw in logic above is that comp will be directly related to IB rev changes. Most banks have increased their cost/income ratio (ex write-offs)</description>
		<content:encoded><![CDATA[<p>Surely if you wanted to get closer to % change in bonuses you would just look at what each bank has accrued for employee compensation by division vs last year?</p>
<p>Flaw in logic above is that comp will be directly related to IB rev changes. Most banks have increased their cost/income ratio (ex write-offs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inquisitor</title>
		<link>http://www.mergersandinquisitions.com/2008-bonuses-almost-believe-the-numbers/#comment-1131</link>
		<dc:creator>Inquisitor</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mergersandinquisitions.com/?p=106#comment-1131</guid>
		<description>I mean, sales and bonuses may not be down as much if S&#038;T revenue hasn't fallen quite as much... I forget the numbers at the moment and don't have the filings in front of me.  But in general, S&#038;T at most banks is also down substantially in the last 6-9 months vs. last year.  So I don't think anyone's going to do as well bonus-wise as they did last year.</description>
		<content:encoded><![CDATA[<p>I mean, sales and bonuses may not be down as much if S&#038;T revenue hasn&#8217;t fallen quite as much&#8230; I forget the numbers at the moment and don&#8217;t have the filings in front of me.  But in general, S&#038;T at most banks is also down substantially in the last 6-9 months vs. last year.  So I don&#8217;t think anyone&#8217;s going to do as well bonus-wise as they did last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
